Unit 2: Urbanization
11.2 Students analyze the relationship among the rise of industrialization, large scale rural to urban migration, and massive immigration from Southern and Eastern Europe.
| Assignment | Page # |
| Classwork | |
| Great Migration Stations w/s | 19 |
| Ellis Island video notes | 20 |
| KWL Political Machine | 21 |
| Political Machine Diagram | 22 |
| Triangle Shirt Waist Factory Video Notes | 23 |
| Social Reformers of the Industrial Era Venn Diagram | 24 |
| Analyzing the Muckrakers handout | 25 |
| Theodore Roosevelt Resume & Video Notes | 26 |
| The 16th Amendment packet | 27 |
| American Dream Sheet | 28 |
| Lectures | |
| Intro to Industry notes | 29 |
| Immigration lecture notes | 30 |
| Political Machine Notes | 31 |
| Big Business powerpoint notes | 32 |
| Populist Notes | 33 |
| Defining Progressives and Muckrakers notes | 34 |
| Women's Suffrage notes | 35 |
| Homework | |
| Yellow Homework Sheet | |
| Chapter 4 Section 4 outline | 36 |
| Chapter 6 Section 1 outline | 37 |
| Immigration Map | 38 |
| Chapter 6 section 3 outline | 39 |
| Chapter 7 Section 2 outline notes | 40 |
| Chapter 9 Section 1 outline notes | 41 |
| Warm-ups | |
| What were the successes and failures of reconstruction? | |
| What natural resources were the most important for industrialization? | |
| Artifacts from Ellis Island | |
| How do politicians in the world control our society? | |
| Explain 3 problems America faced at the turn of the century. How would you resolve these problems if you had the power to do so? | |
| What role did reformers have in the industrial era? What issues were they trying to address | |
| If the Progressives were around today, what would they strive to improve in today's society? | |
| Suffragette Warm up | |
| Unit 2 Review Sheet (50 pts) | |
Click here for Notebook Rubric. Please bring on the day of the test.