Unit 2: Urbanization
| Date | Agenda | Homework | Standard | Textbook Chapter/Page # |
| Monday, September 21 | Warm-up- What were the successes and failures of reconstruction?
|
|
11.2 | Chapter 6, Section 1 |
| Tuesday, September 22 and Wednesday, September 23 | Warm-up- What natural resources were the most important for industrialization?
|
|
11.2.2/11.3.4 | Chapter 7, Section 1 |
| Thursday, September 24 and Friday, September 25 | Warm-up- Artifacts of Elis Island
|
|
11.2.2/11.3.4 | Chapter 7, Section1 |
| Monday, September 28 | No School |
Continue working on Immigration Map. Use Chapter 7, Section 1 to create map. DUE Tuesday, September 29 and Wednesday, September 30 | N/A | |
| Tuesday, September 23 and Wednesday, September 24 | Warm-up- How do politicians in the world control our society?
|
|
11.2.4/11.2.1 | Chapter 6, Section3 |
| Thursday, October 1 and Friday, October 2 | Warm-up- See Simulation
|
|
11.2.1 | Chapter 7, Section 2 |
| Monday, October 5 | Warm-up- Social Reformers of the Industrial Era Venn Diagram
|
|
Chapter 9, Section1 | |
| Tuesday, October 6 and Wednesday, October 7 | Warm-up- What role did reformers have in the industrial era? What issues were they trying to address
|
|
11.2.9/11.2.1 | N/A |
| Thursday, October 8 and Friday, October 9 | Warm-up- If the Progressives were around today, what would they strive to improve in today's society?
|
|
11.2.9 | N/A |
| Monday, October 12 | Magic Mountain Day!!! |
11.10.7 | N/A | |
| Tuesday, October 13 and Wednesday, October 14 | Warmup- True/False Women's Issues
|
|
11.10.7 | N/A |
| Thursday, October 15 and Friday, October 16 |
|
|
All | All |